
Spiers No. 4 (designated 2) Rabbet Plane
as illustrated in the 1850’s Spiers price list.

Spiers No. 4 Double Rabbet Plane
as illustrated in the Spiers catalogue of 1909.
Dovetailed Steel Rabbet Planes.
With Two Irons.

Size: Length x Cutter Width | 9″ x ½” | 9″ x ⅝” | 9″ x ¾” | 9″ x ⅞” |
---|---|---|---|---|
Price (1850’s Price List) | — | — | 12/- | — |
Price (1909 Catalogue) | 14/6 | 14/6 | 14/6 | 15/- |
Price (1930 Catalogue) | 29/6 | 30/- | 30/6 | 32/- |
Size: Length x Cutter Width | 9″ x 1″ | 9″ x 1⅛” | 9″ x 1¼” | 9″ x 1½” |
---|---|---|---|---|
Price (1850’s Price List) | — | — | — | — |
Price (1909 Catalogue) | 15/6 | 16/- | 16/6 | 17/6 |
Price (1930 Catalogue) | 34/- | 36/- | 37/6 | 39/- |

Planes made to any pattern desired.

Note: The above information has been reproduced from an original catalogue listing.

Please check the Value Guide For Spiers Planes page for relative prices.
Additional Notes: